Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | Processing capacity (m³/min) | Operating pressure (MPa) | Inlet Temperature | Ambient Temperature | Pressure Dew Point | Cooling Method | Compressor Power | Air Interface | Input Power | Rated Current | Fan Power | Product Dimensions |
| YZG-10 | 1.5 | ≤1.0MPa | ≤80°C | ≤35℃ | 2-10°C | 风冷 | 0.6HP/0.52KW | DN25 | 220V-240V/50HZ | 2A | 75W | 680*480*850 |
| YZG-20 | 2.5 | ≤1.0MPa | ≤80°C | ≤35℃ | 2-10°C | 风冷 | 0.7HP/0.58KW | DN25 | 220V-240V/50HZ | 3A | 90w | 680*480*850 |
| YZG-30 | 3.8 | ≤1.0MPa | ≤80°C | ≤35℃ | 2-10°C | 风冷 | 1HP/0.735KW | DN40 | 220V-240V/50HZ | 5A | 90W*2 | 780*580*1000 |
| YZG-50 | 6.5 | ≤1.0MPa | ≤80°C | ≤35℃ | 2-10°C | 风冷 | 1.5HP/1.1KW | DN40 | 220V-240V/50HZ | 7A | 90W*2 | 1030*580*1080 |
| YZG-75 | 10.5 | ≤1.0MPa | ≤80°C | ≤35℃ | 2-10°C | 风冷 | 2.0HP/1.47KW | DN50 | 220V-240V/50HZ | 11A | 120W*2 | 1290*1120*1250 |
| YZG-100 | 13.5 | ≤1.0MPa | ≤80°C | ≤35℃ | 2-10°C | 风冷 | 3.0HP/2.2KW | DN50 | 380V/50HZ | 8A | 120W*2 | 1290*1120*1250 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.